Staff of the provincial directorates of education in 8 province of in Black Sea Region,
Students in primary and secondary (High school) schools under the provincial directorates of education in 8 provinces of Black Sea Region
Teachers in primary and secondary schools under the provincial directorates of education in 8 provinces of Black Sea Region
Direct Beneficiaries:
The general total of the direct beneficiaries are 670 people.
a) Staff of the provincial directorate of education in 8 province of in the Black Sea Region, 16 people
b) Students at the primary and secondary schools: 610 people
c) Teachers at the primary and secondary schools: 44 PEOPLE
Numbers of schools, students and teachers for the 2005–2006 Academic Year
Province | Number of primary education schools | Number of secondary education schools | Number of students in primary education schools | Number of students in secondary education schools | Number of teachers
|
Artvin | 137 | 36 | 21.860 | 8.523 | 1.576 |
Rize | 135 | 54 | 44.798 | 17.435 | 3.565 |
Gümüşhane | 195 | 18 | 18.300 | 5.250 | 1.175 |
Bayburt | 124 | 933 | 13.128 | 3.253 | 808 |
Trabzon | 427 | 103 | 101.867 | 36.851 | 7.873 |
Giresun | 303 | 67 | 56.720 | 19.718 | 4.294 |
Ordu | 647 | 73 | 102.920 | 28962 | 5957 |
Samsun | 1.181 | 104 | 187.833 | 54.164 | 11.798 |
TOTAL | 3.149 | 1.388 | 547.426 | 174.156 | 37.046 |
Source: This information has been gathered from the statistics offices of the provincial and county directorates of national education in the project area.